Price:
US$0.00

- Size of the projection: 150 – 200 Inch
- Type: Home
- Brand: BlitzWolf®
- Feature: Android system
- Resolution: 1080P
Precise details:
Specification:
Overall Specification | Overall dimension | 193*193*83mm |
Net Weight | 1100g | |
Projection Parameters | Display technique | LCD |
Naturalresolution | 1920*1080 | |
Aspect ratio | 16:09 | |
Luminance mean and uniformity | 200+10%LM / 66% | |
White color temperature | 7500K±500K | |
Work Noise | 40DB | |
FOFO Contrast FOFO | 1500:01:00 | |
Color Space | 40 | |
Lens(type) | F95/Customized 3-piece optical glass | |
Throw Ratio | 1.25 | |
Recommended | 40″-120″ | |
Recommended | 1.5 – 3.5 M | |
Focusing way | Electric (same screen) | |
Optical keystone correction | Upper and lower auto trapezoid (same screen) | |
Other Functions | / | |
The interface parameters | Main interface | 3.5mm/HDMIUSB |
Type of remote control | Infrared | |
Remote distance and angle | 10 meters/45 degrees | |
Light source | Type of Lamp-house | LED |
Bulb Luminance | 500 ANSI Lumens | |
Light Work Life | 50000 | |
Important configurations | Android TV Global Edition (Netflix Certification) | |
Main chip | Amlogic950D4 Android 13(1G+8GEMC) Motorized Focus Up and Down Auto Trapezoid |
|
System version | WHALEOS(Based on Android ) Android 13.0 | |
WIFI | WIFI5 Dual Band 2.4G/5G | |
Bluetooth | Two-way Bluetooth 5.2 | |
Support video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/C6/MJPEG/RV30/RV40/HEVC | |
Support audio formats | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/AV | |
Support picture format | JPEG/PNG/BMP | |
Support sound effects | / | |
Multi-screen interaction | Android wireless same screen, IOS wireless same screen | |
Electric Spec | Overall operating power consumption | 70W MAX |
Standby power consumption | 1W | |
working voltage | AC110-240V | |
PACKING DATA | Size of the packing | 275*235*125mm |
Gross weight | 1.6kg | |
packing list | Remote Control/Manual/Power Cord/HDMI Cable |
Features:
1. Instant Access to Netflix, for Prime Video, YouTube, & Hulu
Enjoy endless entertainment without extra devices—stream your favorite shows directly from the projectors Android TV interface.
2. Smart Android TV 13.0 Experience
xperience a faster, smarter interface with the latest Android TV, offering seamless navigation and thousands of apps via Google Play.
3. 500 ANSI Lumens for Vivid Clarity
Bright enough to tackle ambient light, ensuring sharp details for movies, gaming, or presentations.
4. Dual 2.4G/5G Wi-Fi & Bluetooth 5.1
Lag-free wireless casting from smartphones, tablets, or laptops—plus two-way Bluetooth for audio sync.
5. Electrical Focus & Wireless Casting
Adjust sharpness in seconds via remote control, and mirror content effortlessly from any device.
6. Physical 1080P Full HD Resolution
Experience authentic HD visuals with no upscaling—perfect for movie nights, sports, or gaming.