Price: 
US$299.00
 
                                      
- Brand: FIMI
- Camera Resolution: 4K
- Type: Outdoor Toys,Professional Aerial Drone
- Control FPV Distance: 8KM-10KM
- Gimble: 3 Axis Brushless Gimble
- Construction: Foldable
Precise details:
FIMI MINI 3 SE SoLink 9KM FPV With 4K 30fps Camera 3-axis Mechanical Gimbal 29mins Flight Time Visual Tracking 250g Ultralight Foldable RC Drone Quadcopter RTF
Specifications:
| Aircraft                         | Dimensions (without propellers) | 145 x 85 x 56mm (Folded) 200 x 145 x 56mm (Unfolded) | 
| Color | Orange | |
| Diagonal Distance | 214mm | |
| Takeoff Weight (with battery) | Approx. 245g | |
| Max Ascension Speed | 4m/s | |
| Max Descent Speed | 2m/s | |
| Max Flying Speed | 16m/s (in a windless environment at sea level ) | |
| Max Takeoff Altitude | ≤ 4000m | |
| Hovering Accuracy | Vertical: ±0.1m (when Vision Positioning is active) ±0.5m (when GPS Positioning is active) Horizontal: ±0.3m (when Vision Positioning is active) ±0.5m (when GPS Positioning is active) | |
| Max Tilt Angle | 35° | |
| Max Wind Speed Resistance | 10.7m/s | |
| Max Hovering Time | 29 minutes | |
| Maximum Flight Time | 32mins | |
| GNSS | GPS/Galileo/BeiDou/GLONASS | |
| Operation Frequency | 5.725 – 5.825GHz | |
| Operating Temperature | 0~40℃ | |
| Gimbal Camera | Three-axis Mechanical Gimbal | -110° ~ 40° (Pitch) | 
| Controllable Rotation Range | 10° ~ -90° (Pitch) | |
| Angular Vibration Range | ±0.01° | |
| Image Sensor | 1/2.5-inch CMOS | |
| Lens | FOV 94° | |
| Aperture | F / 2.2 | |
| Format Length | 2.35mm | |
| Format Equivalent | 20mm | |
| Focus | 0.8m to ∞ | |
| Effective Pixels | 12 million pixels | |
| ISO Range | Video 100-6000 Photo 100-6400 | |
| Shutter Speed | 1/8000s – 2s | |
| Max Photo Size | 4000 x 3000 | |
| Max Video Resolution | 3840 x 2160 @30/25/24fps | |
| Max Video Bitrate | 100Mbps | |
| Supported File System | FAT32/exFAT | |
| Photo Format | JPEG | |
| Video Format | MP4 | |
| Digital Zoom | 6X | |
| Recommended Memory Card | Micro SD 8-256GB (U3 and above) | |
| Remote Controller | Model | FMYKQ04A3 | 
| Weight | About 260g | |
| Dimensions | 165 x 89 x 47mm | |
| Operation Frequency | 2.4000 GHz – 2.4835 GHz 5.725 GHz – 5.850 GHz | |
| Battery Type | Li-ion | |
| Capacity | 3500mAh | |
| Nominal Voltage | 3.7V | |
| Input | 5V=2A | |
| Max Battery Life | 8 hours (without charging the mobile device) 4 hours (charging the mobile device) | |
| Max Signal Effective Range FCC (No interference, No obstruction) | Approximately 9KM | |
| Minimum Latency | Approx. 120 milliseconds | |
| Supported Mobile Device Interface Types | Lighting,USB-C | |
| Operating Temperature | 0 – 40℃ | |
| Charging Temperature | 5 – 40℃ | |
| Intelligent Flight Battery | Battery Type | Li-ion 2S | 
| Weight | Approx. 85g | |
| Capacity | 2200mAh | |
| Nominal Voltage | 7.7V | |
| Charging Limited Voltage | 8.8V | |
| Energy | 16.92Wh | |
| Charging Temperature Range | 5 – 40℃ | |
| APP | FIMI Navi Mini Mobile Device System Requirements | iOS 12.0 or later, Android 9.0 or later | 
Features:
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
mso-font-kerning:1.0000pt;”>
Function: 9KM Distance, 3-axis Gimbal, 29-Minute Flight Time, 250g-Class Ultralight Design, Smart Tracking Modes, One-Tap Video, Night Shooting, Powerful Flight Plan Shootingmso-font-kerning:1.0000pt;”>
Package Included:
One Battery Version:
1 x MINI 3 SE Quadcopter (with camera)
1 x Remote Controller
1 x Battery
1 x USB Cable
2 x Spare Propeller
2 x RC Connected Cable
1 x Gimbal Cover
1 x Manual
Two Batteries Version:
1 x MINI 3 SE Quadcopter (with camera)
1 x Remote Controller
2 x Battery
1 x USB Cable
2 x Spare Propeller
2 x RC Connected Cable
1 x Gimbal Cover
1 x Manual
mso-font-kerning:1.0000pt;”>