Price:
US$498.99
Free Shipping
[EU Direct] OUKITEL P1000 Plus 1800W 1024Wh Portable Power Station, 45 Minutes Fast Full Charge, LiFePO4 Solar Generator, Smart App Control for Outdoor, RV, Home Backup and Emergency Power
- Battery Capacity (Wh): 1000-1999Wh
- AC Rated Power (W): 1000-1999W
- Packlist: Power Station
Precise details>>
Precise details:
Specifications:
| Brand | OUKTEIL |
| Model | P1000 PLUS |
| Capacity | 1024Wh |
| Type | LiFePO4 (Lithium lron Phosphate) |
| Life Cycles | >4000 |
| Output | |
| Power | 1800 W/220-240V, 50/60 Hz |
| Inverter Type | Pure Sine Wave |
| AC Outlets | 4x 1800W Max |
| USBQC3.0 | 2x 18W Max |
| USB-C Ports | 1x 20W, 1x 100W max with PD3.0 |
| DC5521 Ports | 2x 36W Max |
| Car Lgnition Device Port | 1x 120W Max |
| Input | |
| AC+Solar | 45 Mins(Full Charge)1200W(Max) |
| AC Fast Charging | 0.85 Hours(Full Charge)1200W(Max) |
| Solar Charging | 2.05 Hours(Full Charge)500W(Max) |
| CarOutlet | 6 Hours(Full Charge) |
| General | |
| UPS Switching Time | 0.01s |
| Dimensions(LxWxH) | 34.6×22.8×23.8cm/13.6×8.9×9.4in |
| Weight | Approx.12Kg/26.46lbs |
| Operating Temperature | 32℉-104℉/0℃-40℃ |
| Storage Temperature | 14℉-104℉/-10℃-40℃ |
Features:
1.1800W Output – Power 99% of household devices
2.1200W AC Fast Charging – 0-80% in 39 minutes
3.Smart App Control – Intelligent monitoring by Bluetooth & WiFi
4.Smaller Size – Only 12kg, compared with similar products
5.Long-lating LiFePO4 Battery – 4000 lifeycles up to 10 years lifespan
6.Ultra-quiet 29 dB<500W – Able to sleep peacefully
7.Max. 500W Solar Input – Go green with solar power
Package includes:
1 x Portable Power Station
1 x AC Charging Cable
1 x Bluetooth Pairing Pin
1 x Warranty Card
1 x User Manual